Pricing
Services Packages & Pricing
Build a confident, compliant setup — in minutes.
We offer flexible service packages tailored to business investment in Tanzania, designed to suit different needs and budgets. Our pricing is transparent and structured to support investors at every stage, from market entry to expansion, with options that can be customized to meet specific business goals.
1. Business Setup Services
SN | SERVICE | DESCRIPTION | FEE (USD) | TIMELINE |
1 | Company Registration (BRELA) | Official business registration with BRELA | $1,250.00 | 1 – 5 days |
2 | TIN Registration & Tax Optimization | TRA tax ID issuance + tax setup | $300.00 | 1 – 2 days |
3 | Business License (General) | General trading license procurement | $350.00 | 3 – 5 days |
4 | Bank Account Opening Support | Business banking setup assistance | $300.00 | 5 – 7 days |
5 | NSSF/WCF Registration | Social security & workers fund registration | $150.00 | 2 – 3 days |
6 | VAT Registration | Value Added Tax registration with TRA | $500.00 | 5 – 7 days |
7 | Annual Returns & Statutory Filing | Yearly statutory compliance filing | $300.00 | 3 – 5 days |
8 | Beneficial Ownership (BO) Filing | BO register filing with BRELA | $250.00 | 2 – 3 days |
2. Corporate Secretarial
SN | SERVICE | DESCRIPTION | FEE (USD) | TIMELINE |
1 | Company Registration (Local) | Local company formation & filing | $1,250.00 | 1 – 5 days |
2 | Company Registration (Foreign) | Foreign-owned company formation | $2,590.00 | 1 – 5 days |
3 | Annual Returns Filing | Statutory annual returns to BRELA | $300.00 | 3 – 5 days |
4 | Board Resolution | Drafting & certifying board resolutions | $150.00 | 1 – 2 days |
5 | Share Transfer Documentation | Full share transfer process & docs | $1000.00 | 2 – 3 days |
6 | Share Allotment | New share issuance documentation | $500.00 | 2 – 3 days |
7 | Beneficial Ownership Filing | BO register update with BRELA | $250.00 | 1 – 2 days |
8 | Change of Directors | Director change filing & certification | $300.00 | 1 – 2 days |
9 | Registered Office Change | Official address change with BRELA | $200.00 | 1 – 2 days |
3. Legal Documentation
SN | SERVICE | DESCRIPTION | FEE (USD) | TIMELINE |
1 | MEMARTs (Memorandum & Articles) | Company constitutional documents | $200.00 | 1 – 2 days |
2 | Memorandum of Understanding (MOU) | MOU drafting & legal review | $300.00 | 1 – 2 days |
3 | Non-Disclosure Agreement (NDA) | Confidentiality agreement draftin | $300.00 | 1 – 2 days |
4 | Non-Circumvention Agreement (NCA) | NCA drafting & legal review | $300.00 | 1 – 2 days |
5 | Partnership Agreement | Business partnership deed preparation | $300.00 | 3 – 5 days |
6 | Power of Attorney (POA) | Legal POA documentation | $100.00 | 1 – 2 days |
7 | Nominee Shareholder (Annual) | Annual nominee shareholder service | $600.00 | 1 – 2 days |
8 | Nominee Director (Annual) | Annual nominee director service | $1,000.00 | 1 – 2 days |
4. Immigration Services
SN | SERVICE | DESCRIPTION | FEE (USD) | TIMELINE |
1 | Work Permit — Class A | For investors & senior executives | $1,500.00 | 30 days |
2 | Work Permit — Class B | For professionals & technical experts | $800.00 | 30 days |
3 | Work Permit — Class C | Short-term / junior roles | $700.00 | 30 days |
4 | Residence Permit — Class A | For investors & senior executives | $3,550.00 | 14– 21 days |
5 | Residence Permit — Class B | For professionals & technical experts | $1,800.00 | 10 – 14 days |
6 | Business Visa | Short-term meetings & exploration | $350.00 | 1 – 3 days |
7 | Ordinary Visa | Tourism & general travel | $150.00 | 1 – 3 days |
5. Real Estate Services
SN | SERVICE | DESCRIPTION | FEE (USD) | TIMELINE |
1 | Land Acquisition & Verification | Land search & title deed verification | $1,000.00 | 7- 14 days |
2 | Property Transfer Assistance | Full property transfer process support | $500.00 | 5-7 days |
3 | Hotel / Apartment Leasing | Leasing facilitation & agreements | $500.00 | 7-10 days |
4 | Farmland Investment Setup | Agricultural land investment facilitation | $3,000.00 | 5 – 14 days |
5 | Property Valuation & ROI Study | Market valuation & ROI analysis | $1,000.00 | 3 – 5 days |
6 | Bookings & Management Setup | Property management system setup | $400.00 | 3 – 5 days |
7 | Car Hire & Leasing | Vehicle hire & lease facilitation | $1,000.00 | 3 days |
6. Mining & Energy Services
SN | SERVICE | DESCRIPTION | FEE (USD) | TIMELINE |
1 | Mining License (Dealer/PML/Broker) | Full mining license application & facilitation | $2,200.00 | 14 - 30 days |
2 | Environmental Permit (NEMC) | Environmental impact assessment clearance | $4,000.00 | 7 -10 days |
3 | OSHA & Fire Compliance | Safety & fire compliance certification | $1,000.00 | 5 -14 days |
4 | Mineral Trading Advisory | Strategic minerals trade advisory | $1,000.00 | 3 days |
5 | Mine Sites Registration or Tour | Mine registration & facilitated site tours | $3,000.00 | 5 days |
6 | Export & Licensing Compliance | Export licensing & compliance support | $400.00 | 5 – 7 days |
Need a Custom Quote?
Looking to invest in Tanzania with specific requirements? We provide tailored quotes based on your business goals, industry, and scale of investment. Contact us today to get a personalized solution that fits your needs and budget.